<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitamins for Wellness &#187; Original Article</title>
	<atom:link href="http://yes2vitamins.com/Blog/tag/original-article/feed" rel="self" type="application/rss+xml" />
	<link>http://yes2vitamins.com/Blog</link>
	<description>Maintaining Health with Vitamins</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Viva New Mexico, Aspartame Finally Imperiled</title>
		<link>http://yes2vitamins.com/Blog/viva-new-mexico-aspartame-finally-imperiled</link>
		<comments>http://yes2vitamins.com/Blog/viva-new-mexico-aspartame-finally-imperiled#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Aspartame]]></category>
		<category><![CDATA[Bureaucracies]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[Imperiled]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Viva Mexico]]></category>
		<category><![CDATA[Washington Branch Office]]></category>

		<guid isPermaLink="false">http://yes2vitamins.com/Blog/viva-new-mexico-aspartame-finally-imperiled</guid>
		<description><![CDATA[Ten years ago FDA stopped listing victim complaints when they passed 10,000, and FDA no longer admits there ever was a list. It named 92 symptoms including seizures and death. FDA is now NutraSweet&#8217;s Washington Branch Office, faithfully promoting aspartame and publishing their propaganda, ignoring enormous injury to our people and rejecting a mountain of [...]]]></description>
		<wfw:commentRss>http://yes2vitamins.com/Blog/viva-new-mexico-aspartame-finally-imperiled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Causes Iron Deficiency in the Blood?</title>
		<link>http://yes2vitamins.com/Blog/what-really-causes-iron-deficiency-in-the-blood</link>
		<comments>http://yes2vitamins.com/Blog/what-really-causes-iron-deficiency-in-the-blood#comments</comments>
		<pubDate>Fri, 14 May 2010 13:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Acidic Foods]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Alkaline Ph]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Blood?]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Deficiency]]></category>
		<category><![CDATA[Diet Change]]></category>
		<category><![CDATA[Diet Watch]]></category>
		<category><![CDATA[Excess Acid]]></category>
		<category><![CDATA[Green Drinks]]></category>
		<category><![CDATA[Hemoglobin]]></category>
		<category><![CDATA[Iron Deficiency]]></category>
		<category><![CDATA[Iron Poor Blood]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Perspiration]]></category>
		<category><![CDATA[Ph Miracle]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Respiration]]></category>
		<category><![CDATA[Rich Blood]]></category>
		<category><![CDATA[Savants]]></category>
		<category><![CDATA[Sodium Bicarbonate]]></category>

		<guid isPermaLink="false">http://yes2vitamins.com/Blog/what-really-causes-iron-deficiency-in-the-blood</guid>
		<description><![CDATA[Medical savants are ignorant to the fact that blood or hemoglobin is the second largest contributor to buffering dietary and/or metabolic acids next to sodium bicarbonate. When the blood is trying to maintain its alkaline iso-structure and stay alkaline at 7.365, it will &#8230;use sodium bicarbonate and then hemoglobin to neutralize or buffer any excess [...]]]></description>
		<wfw:commentRss>http://yes2vitamins.com/Blog/what-really-causes-iron-deficiency-in-the-blood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does cold smoked salmon have the same nutrient value as fresh or frozen salmon?</title>
		<link>http://yes2vitamins.com/Blog/does-cold-smoked-salmon-have-the-same-nutrient-value-as-fresh-or-frozen-salmon-2</link>
		<comments>http://yes2vitamins.com/Blog/does-cold-smoked-salmon-have-the-same-nutrient-value-as-fresh-or-frozen-salmon-2#comments</comments>
		<pubDate>Sat, 08 May 2010 13:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[3 Fatty Acids]]></category>
		<category><![CDATA[Baked Salmon]]></category>
		<category><![CDATA[Chinook Salmon]]></category>
		<category><![CDATA[Cooking Methods]]></category>
		<category><![CDATA[Degenerative Diseases]]></category>
		<category><![CDATA[Essential Fatty Acids]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Fresh Salmon]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[Frozen Salmon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Healthiest Foods]]></category>
		<category><![CDATA[Many Different Types]]></category>
		<category><![CDATA[Maximum Amounts]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[Nutrient Value]]></category>
		<category><![CDATA[Omega 3 Essential Fatty Acids]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Omega-3s]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Ounce Portion]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[smoked]]></category>
		<category><![CDATA[Smoked Salmon]]></category>
		<category><![CDATA[Smoking Salmon]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://yes2vitamins.com/Blog/does-cold-smoked-salmon-have-the-same-nutrient-value-as-fresh-or-frozen-salmon-2</guid>
		<description><![CDATA[No, smoked salmon does not have the same nutrient value as fresh or frozen salmon. There are several reasons that smoked salmon is less healthy than salmon that has been cooked using methods that help to retain the maximum amounts of its nutrients, such as the Healthiest Way of Cooking methods I recommend in The [...]]]></description>
		<wfw:commentRss>http://yes2vitamins.com/Blog/does-cold-smoked-salmon-have-the-same-nutrient-value-as-fresh-or-frozen-salmon-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: yes2vitamins.com @ 2012-02-12 14:49:46 -->
